KTracy.com Web Traffic Report for 2022
Monthly Raw Web Traffic Data
Month | Unique Visitors | Number of Visits | Pages | Hits | Bandwidth |
Jul 2019 | 40 | 44 | 639 | 1,369 | 38.26 MB |
Aug 2019 | 1,230 | 2,278 | 44,834 | 99,147 | 3.22 GB |
Sep 2019 | 1,200 | 2,497 | 32,948 | 87,421 | 3.38 GB |
Oct 2019 | 1,321 | 2,599 | 35,163 | 91,959 | 3.52 GB |
Nov 2019 | 1,965 | 4,712 | 46,014 | 103,803 | 3.30 GB |
Dec 2019 | 1,927 | 2,787 | 35,787 | 90,677 | 2.99 GB |
Jan 2020 | 2,803 | 3,600 | 39,674 | 95,942 | 3.31 GB |
Feb 2020 | 3,036 | 3,631 | 36,767 | 87,819 | 2.87 GB |
Mar 2020 | 1,375 | 3,500 | 41,580 | 87,379 | 2.90 GB |
Apr 2020 | 980 | 1,894 | 29,059 | 61,084 | 2.60 GB |
May 2020 | 1,609 | 3,033 | 44,115 | 115,596 | 3.99 GB |
Jun 2020 | 1,584 | 2,520 | 40,833 | 99,851 | 4.14 GB |
Jul 2020 | 1,806 | 2,558 | 42,079 | 97,060 | 3.94 GB |
Aug 2020 | 1,643 | 2,309 | 56,752 | 122,353 | 4.04 GB |
Sep 2020 | 1,777 | 2,530 | 40,224 | 83,416 | 1.94 GB |
Oct 2020 | 2,211 | 3,417 | 58,299 | 109,650 | 2.42 GB |
Nov 2020 | 2,645 | 4,276 | 89,378 | 160,529 | 2.93 GB |
Dec 2020 | 2,076 | 3,172 | 48,459 | 97,207 | 2.21 GB |
Jan 2021 | 2,695 | 4,582 | 65,651 | 119,754 | 2.35 GB |
Feb 2021 | 2,420 | 4,356 | 58,851 | 87,282 | 1.74 GB |
Mar 2021 | 2,138 | 4,714 | 29,251 | 35,896 | 320.51 MB |
Apr 2021 | 1,950 | 3,815 | 13,329 | 17,409 | 85.46 MB |
May 2021 | 1,832 | 3,799 | 8,439 | 11,150 | 86.45 MB |
Jun 2021 | 1,771 | 3,739 | 7,644 | 9,260 | 78.78 MB |
Jul 2021 | 1,699 | 3,551 | 9,151 | 11,203 | 101.85 MB |
Aug 2021 | 1,690 | 3,433 | 7,244 | 9,312 | 83.4 MB |
Sep 2021 | 1,638 | 3,177 | 7,876 | 14,051 | 120.65 MB |
Oct 2021 | 1,782 | 3,502 | 8,617 | 14,728 | 124.82 MB |
Nov 2021 | 1,578 | 3,514 | 7,801 | 13,009 | 126.84 MB |
Dec 2021 | 1,564 | 3,639 | 7,128 | 11,641 | 106.65 MB |
Jan 2022 | 583 | 1,466 | 3,282 | 5,327 | 80.56 MB |
Feb 2022 | 482 | 1,288 | 5,988 | 10,379 | 91.14 MB |
Mar 2022 | 621 | 1,177 | 7,149 | 7,427 | 49.81 MB |
Apr 2022 | 304 | 854 | 4,745 | 4,895 | 26.07 MB |
May 2022 | 390 | 993 | 5,182 | 5,549 | 48.09 MB |
Jun 2022 | 1,375 | 3,087 | 13,571 | 16,834 | 142.1 MB |
Jul 2022 | 1,783 | 4,206 | 17,135 | 21,851 | 218.14 MB |
Aug 2022 | 1,454 | 3,295 | 14,952 | 20,597 | 389.21 MB |
Sep 2022 | 1,489 | 3,137 | 14,681 | 21,522 | 368.19 MB |
Oct 2022 | 1,259 | 2,684 | 13,575 | 22,043 | 539.87 MB |
Nov 2022 | 1,475 | 2,740 | 14,181 | 26,302 | 937.57 MB |
Dec 2022 | 1,155 | 2,308 | 14,615 | 22,194 | 790.14 MB |
Yearly Raw Web Traffic Data
Year | Unique Visitors | Number of Visits | Pages | Hits | Bandwidth (KB) |
2019 | 7683 | 14917 | 195385 | 474376 | 17246310.4 |
2020 | 23545 | 36440 | 567219 | 1217886 | 39101399.04 |
2021 | 22757 | 45821 | 230982 | 354695 | 5553510.4 |
2022 | 12370 | 27235 | 129056 | 184920 | 3768903.68 |
End of Year Analysis
The 2022 data looks bleak, but we are under the impression that a lot of the traffic from 2021 and before was pretty much double counted as Awstats viewed HTTP and HTTPS requests as separate traffic. We fixed that by redirecting all HTTP traffic to HTTPS in 2022.
Nevertheless, we do still think traffic was down in 2022 from 2021. We hope this is going to change as we embrace the Indieweb, continue restoring the archives - now our news page, and continue to evaluate automated sitemap generators.
Kevin Tracy has requested I share his lack of concern with all of you about this. The following is a quote from Kevin:
"2022 and 2023 traffic are really only representative of a few months of content creation. In 2023, we're going to try to create content more consistently throughout the year, like we were doing in 2019 and 2020. We also changed how traffic was counted this year; which had an immediate negative impact on traffic statistics. Besides, it's important to keep things in perspective. 12,370 visitors is pretty good for a glorified personal website."
Although Kevin Tracy feels that way, those in the Ministry of Propaganda, who are responsible for much of the content generation and those of us in the Ministry of Information Technology who are responsible for making this website as epic as we can for Kevin, do take the traffic numbers very personally. We're not happy about the numbers.
More web design changes will likely be underway, but we're going to take stock of what we have, finish restoring the archive, and move with deliberate purpose. We're very grateful for the benevolence and patience of Kevin Tracy.