November 2022 Web Traffic Report for KTracy.com
You Like Your Data Raw
Month | Unique Visitors | Number of Visits | Pages | Hits | Bandwidth | Visits/Visitor | Hits/Visitor | Hits/Visit | Pages/Visit | Bandwidth (KB)/Visit | Bandwidth (KB)/Hit |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2019 | 1,230 | 2,278 | 44,834 | 99,147 | 3.22 GB | 1.85 | 80.61 | 43.52 | 19.68 | 1482.18 | 34.05 |
Sep 2019 | 1,200 | 2,497 | 32,948 | 87,421 | 3.38 GB | 2.08 | 72.85 | 35.01 | 13.20 | 1419.38 | 40.54 |
Oct 2019 | 1,321 | 2,599 | 35,163 | 91,959 | 3.52 GB | 1.97 | 69.61 | 35.38 | 13.53 | 1420.16 | 40.14 |
Nov 2019 | 1,965 | 4,712 | 46,014 | 103,803 | 3.30 GB | 2.40 | 52.83 | 22.03 | 9.77 | 734.36 | 33.34 |
Dec 2019 | 1,927 | 2,787 | 35,787 | 90,677 | 2.99 GB | 1.45 | 47.06 | 32.54 | 12.84 | 1124.95 | 34.58 |
Jan 2020 | 2,803 | 3,600 | 39,674 | 95,942 | 3.31 GB | 1.28 | 34.23 | 26.65 | 11.02 | 964.11 | 36.18 |
Feb 2020 | 3,036 | 3,631 | 36,767 | 87,819 | 2.87 GB | 1.20 | 28.93 | 24.19 | 10.13 | 828.81 | 34.27 |
Mar 2020 | 1,375 | 3,500 | 41,580 | 87,379 | 2.90 GB | 2.55 | 63.55 | 24.97 | 11.88 | 868.82 | 34.80 |
Apr 2020 | 980 | 1,894 | 29,059 | 61,084 | 2.60 GB | 1.93 | 62.33 | 32.25 | 15.34 | 1439.44 | 44.63 |
May 2020 | 1,609 | 3,033 | 44,115 | 115,596 | 3.99 GB | 1.89 | 71.84 | 38.11 | 14.55 | 1379.43 | 36.19 |
Jun 2020 | 1,584 | 2,520 | 40,833 | 99,851 | 4.14 GB | 1.59 | 63.04 | 39.62 | 16.20 | 1722.66 | 43.48 |
Jul 2020 | 1,806 | 2,558 | 42,079 | 97,060 | 3.94 GB | 1.42 | 53.74 | 37.94 | 16.45 | 1615.09 | 42.57 |
Aug 2020 | 1,643 | 2,309 | 56,752 | 122,353 | 4.04 GB | 1.41 | 74.47 | 52.99 | 24.58 | 1834.67 | 34.62 |
Sep 2020 | 1,777 | 2,530 | 40,224 | 83,416 | 1.94 GB | 1.42 | 46.94 | 32.97 | 15.90 | 804.05 | 24.39 |
Oct 2020 | 2,211 | 3,417 | 58,299 | 109,650 | 2.42 GB | 1.55 | 49.59 | 32.09 | 17.06 | 742.63 | 23.14 |
Nov 2020 | 2,645 | 4,276 | 89,378 | 160,529 | 2.93 GB | 1.62 | 60.69 | 37.54 | 20.90 | 718.51 | 19.14 |
Dec 2020 | 2,076 | 3,172 | 48,459 | 97,207 | 2.21 GB | 1.53 | 46.82 | 30.65 | 15.28 | 730.57 | 23.84 |
Jan 2021 | 2,695 | 4,582 | 65,651 | 119,754 | 2.35 GB | 1.70 | 44.44 | 26.14 | 14.33 | 537.79 | 20.58 |
Feb 2021 | 2,420 | 4,356 | 58,851 | 87,282 | 1.74 GB | 1.80 | 36.07 | 20.04 | 13.51 | 418.85 | 20.90 |
Mar 2021 | 2,138 | 4,714 | 29,251 | 35,896 | 320.51 MB | 2.20 | 16.79 | 7.61 | 6.21 | 69.62 | 9.14 |
Apr 2021 | 1,950 | 3,815 | 13,329 | 17,409 | 85.46 MB | 1.96 | 8.93 | 4.56 | 3.49 | 22.94 | 5.03 |
May 2021 | 1,832 | 3,799 | 8,439 | 11,150 | 86.45 MB | 2.07 | 6.09 | 2.93 | 2.22 | 23.30 | 7.94 |
Jun 2021 | 1,771 | 3,739 | 7,644 | 9,260 | 78.78 MB | 2.11 | 5.23 | 2.48 | 2.04 | 21.58 | 8.71 |
Jul 2021 | 1,699 | 3,551 | 9,151 | 11,203 | 101.85 MB | 2.09 | 6.59 | 3.15 | 2.58 | 29.36 | 9.30 |
Aug 2021 | 1,690 | 3,433 | 7,244 | 9,312 | 83.4 MB | 2.03 | 5.51 | 2.71 | 2.11 | 24.88 | 9.17 |
Sep 2021 | 1,638 | 3,177 | 7,876 | 14,051 | 120.65 MB | 1.94 | 8.58 | 4.42 | 2.48 | 38.87 | 8.79 |
Oct 2021 | 1,782 | 3,502 | 8,617 | 14,728 | 124.82 MB | 1.97 | 8.26 | 4.21 | 2.46 | 36.49 | 8.68 |
Nov 2021 | 1,578 | 3,514 | 7,801 | 13,009 | 126.84 MB | 2.23 | 8.24 | 3.70 | 2.22 | 36.95 | 9.98 |
Dec 2021 | 1,564 | 3,639 | 7,128 | 11,641 | 106.65 MB | 2.33 | 7.44 | 3.20 | 1.96 | 30.00 | 9.38 |
Jan 2022 | 583 | 1,466 | 3,282 | 5,327 | 80.56 MB | 2.51 | 9.14 | 3.63 | 2.24 | 56.27 | 15.49 |
Feb 2022 | 482 | 1,288 | 5,988 | 10,379 | 91.14 MB | 2.67 | 21.53 | 8.06 | 4.65 | 72.46 | 8.99 |
Mar 2022 | 621 | 1,177 | 7,149 | 7,427 | 49.81 MB | 1.90 | 11.96 | 6.31 | 6.07 | 43.34 | 6.87 |
Apr 2022 | 304 | 854 | 4,745 | 4,895 | 26.07 MB | 2.81 | 16.10 | 5.73 | 5.56 | 31.26 | 5.45 |
May 2022 | 390 | 993 | 5,182 | 5,549 | 48.09 MB | 2.55 | 14.23 | 5.59 | 5.22 | 49.59 | 8.87 |
Jun 2022 | 1,375 | 3,087 | 13,571 | 16,834 | 142.1 MB | 2.25 | 12.24 | 5.45 | 4.40 | 47.14 | 8.64 |
Jul 2022 | 1,783 | 4,206 | 17,135 | 21,851 | 218.14 MB | 2.36 | 12.26 | 5.20 | 4.07 | 53.10 | 10.22 |
Aug 2022 | 1,454 | 3,295 | 14,952 | 20,597 | 389.21 MB | 2.27 | 14.17 | 6.25 | 4.54 | 120.95 | 19.35 |
Sep 2022 | 1,489 | 3,137 | 14,681 | 21,522 | 368.19 MB | 2.11 | 14.45 | 6.86 | 4.68 | 120.16 | 17.51 |
Oct 2022 | 1,259 | 2,684 | 13,575 | 22,043 | 539.87 MB | 2.13 | 17.51 | 8.21 | 5.06 | 205.94 | 25.08 |
Nov 2022 | 1,475 | 2,740 | 14,181 | 26,302 | 937.57 MB | 1.86 | 17.83 | 9.60 | 5.18 | 350.36 | 36.50 |
Sitemap Removal Helped
We eliminated the manual sitemaps we created early in November. As mentioned in the October report, we were worried the sitemaps being outdated and updated only every couple of weeks was telling search engines that there was nothing new on KTracy.com. That negatively affected our search rankings. Instead, we decided to use the Archives page as a functional HTML sitemap. We'll share how we're doing that later in the month because it's worked incredibly.
What we've learned from this is that manually updating a sitemap is for chumps. Sitemaps are great if you can generate them automatically when new content is created. However, if you have a regularly updated static site, sitemaps are more trouble than they're worth.
Bandwidth per Visit Increasing
It seems like every month, the bandwidth per hit and bandwidth per visit and per hit keep going up. This month, we hit 36.5 KB per hit and 350.36 KB per visit. Interestingly, the 36.5 KB/Hit is actually more than several months from 2020 when we were running WordPress. This does confirm a theory we had about Awstats statistics that it doesn't measure server bandwidth, only downloads. Therefore, the size of the data being downloaded wasn't the problem with download speed on WordPress. The problem was the size of the database and the limits of the shared server trying to pull that data. Our page load speeds are still significantly faster than WordPress, even in the photo galleries.
We did notice this trend of increasing bandwidth last month. We suspected this might have been caused by the increasing number of photo galleries. So, early in November, we downscaled the images in the photography section of the Kevin Tracy Museum of Art and Photography. The result was that the images were typically only 10% of the original size. This isn't great for printing, but it's more than optimal for web viewing. The full size photos are being maintained on KTracy.com network servers.
Pages Per Visit Continue To Increase
Another great stat is that the average number of pages per visit has increased every month since June 2022. It's also significantly higher than it was in 2021 when this site was first re-launched. This is actually fantastic news as it means that although we had slightly less traffic in 2022 than in 2021, the quality of the traffic we're getting is significantly better. More people are coming to KTracy.com and navigating to other content on the site.
This is another really important metric for success on a website and we're thrilled to report consistent positive trends. At some point, the traffic will level off; but until that happens, we're going to be keeping a really close eye on this stat.
5.18 pages per visit is really exceptional!
Future Growth Ideas
As I discussed in the upcoming design changes update for December, we've been focusing quite a bit on IndieWeb functionality in our code. I don't think anything is going to be ready this month, but I'm hopeful we'll be able to modify our templates to automatically make new content compatible with IndieWeb readers and hopefully lay the groundwork for webmention support. By implementing Indieweb on the site, we'll be in a better postion to talk about is implementation on a static site; which will hopefully provide some perennial content.
The real benefit we hope to actualize with this is the ability to share KTracy.com content without the use of big-tech social media platforms.
We're also going to continue to prioritize building the content library by getting the archives online. Once those archives are online, we'll be able to push for new content types, including the long awaited return to video production and podcasting.
The KTracy.com staff is committed to the long game. We're going to grind to get everything, including old photo galleries, online. Once this is done, we're going to be firing on all cylinders.