Carl Sven
2022-09-09
Web Traffic Statistics for August 2022
Sorry for the delay in publishing these August 2022 Traffic Statistics. The team and I, along with the great Kevin Tracy, were working long hours trying to update the web design here at KTracy.com. This is a complete data dump of all the raw data from Awstats.
Month | Unique Visitors | Number of Visits | Pages | Hits | Bandwidth |
---|---|---|---|---|---|
Aug 2019 | 1,230 | 2,278 | 44,834 | 99,147 | 3.22 GB |
Sep 2019 | 1,200 | 2,497 | 32,948 | 87,421 | 3.38 GB |
Oct 2019 | 1,321 | 2,599 | 35,163 | 91,959 | 3.52 GB |
Nov 2019 | 1,965 | 4,712 | 46,014 | 103,803 | 3.30 GB |
Dec 2019 | 1,927 | 2,787 | 35,787 | 90,677 | 2.99 GB |
Jan 2020 | 2,803 | 3,600 | 39,674 | 95,942 | 3.31 GB |
Feb 2020 | 3,036 | 3,631 | 36,767 | 87,819 | 2.87 GB |
Mar 2020 | 1,375 | 3,500 | 41,580 | 87,379 | 2.90 GB |
Apr 2020 | 980 | 1,894 | 29,059 | 61,084 | 2.60 GB |
May 2020 | 1,609 | 3,033 | 44,115 | 115,596 | 3.99 GB |
Jun 2020 | 1,584 | 2,520 | 40,833 | 99,851 | 4.14 GB |
Jul 2020 | 1,806 | 2,558 | 42,079 | 97,060 | 3.94 GB |
Aug 2020 | 1,643 | 2,309 | 56,752 | 122,353 | 4.04 GB |
Sep 2020 | 1,777 | 2,530 | 40,224 | 83,416 | 1.94 GB |
Oct 2020 | 2,211 | 3,417 | 58,299 | 109,650 | 2.42 GB |
Nov 2020 | 2,645 | 4,276 | 89,378 | 160,529 | 2.93 GB |
Dec 2020 | 2,076 | 3,172 | 48,459 | 97,207 | 2.21 GB |
Jan 2021 | 2,695 | 4,582 | 65,651 | 119,754 | 2.35 GB |
Feb 2021 | 2,420 | 4,356 | 58,851 | 87,282 | 1.74 GB |
Mar 2021 | 2,138 | 4,714 | 29,251 | 35,896 | 320.51 MB |
Apr 2021 | 1,950 | 3,815 | 13,329 | 17,409 | 85.46 MB |
May 2021 | 1,832 | 3,799 | 8,439 | 11,150 | 86.45 MB |
Jun 2021 | 5,247 | 7,048 | 95,066 | 197,469 | 78.78 MB |
Jul 2021 | 4,020 | 7,776 | 130,958 | 247,908 | 101.85 MB |
Aug 2021 | 3,056 | 5,066 | 77,518 | 158,291 | 83.4 MB |
Sep 2021 | 4,304 | 7,615 | 109,766 | 235,350 | 120.65 MB |
Oct 2021 | 4,004 | 6,876 | 99,684 | 187,133 | 124.82 MB |
Nov 2021 | 3,944 | 7,272 | 71,330 | 132,956 | 126.84 MB |
Dec 2021 | 3,593 | 6,124 | 70,081 | 139,762 | 106.65 MB |
Jan 2022 | 583 | 1,466 | 3,282 | 5,327 | 80.56 MB |
Feb 2022 | 482 | 1,288 | 5,988 | 10,379 | 91.14 MB |
Mar 2022 | 621 | 1,177 | 7,149 | 7,427 | 49.81 MB |
Apr 2022 | 304 | 854 | 4,745 | 4,895 | 26.07 MB |
May 2022 | 390 | 993 | 5,182 | 5,549 | 48.09 MB |
Jun 2022 | 1,375 | 3,087 | 13,571 | 16,834 | 142.1 MB |
Jul 2022 | 1,783 | 4,206 | 17,135 | 21,851 | 218.14 MB |
Aug 2022 | 1,454 | 3,295 | 14,952 | 20,597 | 389.21 MB |
Traffic Volume from July to August
Obviously, web traffic is down from Semp's retirement poster on his Twitch account. During that time, Kevin wasn't posting his regular updates to the website. We have noticed a trend that when KTracy.com experiences fewer content updates, direct and indirect traffic from search engines slow down significantly.
August 2022 also marks the first full month of forcing all traffic to HTTPS. Only the last few days of July were impacted by the change. There is a chance that some traffic was being double reported if users arrived on the HTTP site and HTTPS site separately.
For all of these reasons, we're not terribly concerned about the traffic statistics for August 2022.
Bandwidth Concerns
One of the reasons for switching from WordPress to a static website was a concern that way too much bandwidth was being used per visit. In July 2022, we used approximately 53KB per visit. In August 2022, that amount jumped tremendously to 121KB. That seems like a lot, but we suspect a lot of that is due to the picture of Vladimir Putin we added as a splash image on the home page above the list of content. Another component to this is that Kevin and his fiancée Katie uploaded their engagement photos to KTracy.com and it became our most popular photo gallery to date. Still, this pales in comparison to the over 700 KB per visit used when we were on WordPress.
This has raised some questions about Awstats' bandwidth reporting, however. With one image commanding that much bandwidth per visit, we're beginning to suspect that the bandwidth only includes the amount downloaded by the user, but does not represent the bandwidth happening on the server side that is pulling data from massive databases. We're going to investigate this more and see if there's a better way of tracking the load of a website on the server.
Regardless, page load times remain blazingly fast compared to WordPress.
Looking Forward
Looking forward, Kevin Tracy's adjustment to the site's CSS yesterday to correct the sidebars and make the content format more responsive will hopefully pay dividends for Search Engine Optimization in Google; which evaluates a website's mobile friendliness before all else. Kevin still thinks there's more to do, including reformatting the Useful Resources page, but it's a huge step in the right direction.
Kevin also plans to push his website a little harder in his new series of YouTube videos coming out hopefully later this month. We're also hoping to re-institute the "Issues" section; which will provide position pieces for a wide variety of hot button issues. These will then link to KTracy.com headlines related to the issue and vise-versa, hopefully increasing the link authority of all pages involved.
Beyond that, we're also going to try to re-introduce the Staff page from the bygone era of the 2004-2005 version of KTracy.com. We're really excited about that, but Kevin has told us we can't get our own pages until the website is done. Either way, more content should result in more traffic.